Project Details
Project Details | Klimt Cairnhill 康邻豪庭 |
District | Prime District 09 |
Developer | Glopeak Development Pte Ltd, a subsidiary of Low Keng Huat (Singapore) Limited |
Developer’s Licence No. | C1378 |
Site Area | 5,843.90 sqm |
Project Account No. | United Overseas Bank Limited for Project Account No.:451-311-623-8 of Glopeak Development Pte Ltd |
Architect | DP Architects Pte Ltd |
Landscape | STX Landscape Architects |
C&S Engineer | DP Engineers Pte Ltd |
M&E Engineer | DP Engineers Pte Ltd |
Main Contractor | Low Keng Huat (Singapore) Ltd |
Solicitor | RAJAH & TANN SINGAPORE LLP |
Address | 71 Cairnhill Road, Postal Code 229725 |
No. of Blocks/ Storeys | 1 blocks of 36 storey tower |
Mukim Lot No. | Lot 00819C, 00838W, 00836C and 00844T TS 27 at Cairnhill Road |
Description | Proposed conservation of existing single-storey bungalow and new erection of a 36-storey residential flat (Total 138 units) with 4- storey multi-storey carpark, 1 basement carpark, swimming pool and communal facilities |
Tenure | Freehold |
Total No. of Units | 138 Residential Units |
No. of Car Park Lots | 138 lots (including 6 VE charging lots) + 3 accessible lots |
No. of Lifts | 7 (including 3 private lifts) |
Estimated Monthly Maintenance Fee | $1,100 - $2,400 |
Expected Date of TOP | 03 October 2025 |
Expected Date of Legal Completion | 03 October 2028 |
(Project details for Klimt Cairnhill may be subjected to change without prior notice)