Balance Units Chart
Recent Unit Sales History

Disclaimer: The Balance Units Chart listed here are for reference purposes only. Unit availability is subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.
***Displaying recently sold units only***
17/11/2023: #11-02 – 3BR Sold!
06/11/2023: #22-05 – 2BR + Study Sold!
06/11/2023: #25-05 – 2BR + Study Sold!
27/10/2023: #32-05 – 2BR + Study Sold!
20/10/2023: #34-05 – 2BR + Study Sold!
12/10/2023: #16-03 – 3BR Sold!
09/10/2023: #10-03 – 3BR Sold!
09/10/2023: #09-03 – 3BR Sold!
08/10/2023: #18-03 – 3BR Sold!
08/10/2023: #09-04 – 2BR Sold!
07/10/2023: #15-04 – 2BR Sold!
04/10/2023: #26-03 – 3BR Sold!
03/10/2023: #27-05 – 2BR + Study Sold!
02/10/2023: #11-03 – 3BR Sold!
22/09/2023: #24-03 – 3BR Sold!
21/09/2023: #13-03 – 3BR Sold!
16/09/2023: #24-04 – 2BR Sold!
15/09/2023: #12-02 – 3BR Sold!
12/09/2023: #17-05 – 2BR + Study Sold!
11/09/2023: #20-05 – 2BR + Study Sold!
31/08/2023: #15-03 – 3BR Sold!
17/08/2023: #33-05 – 2BR + Study Sold!
25/07/2023: #08-05 – 2BR + Study Sold!
19/07/2023: #07-05 – 2BR + Study Sold!
18/07/2023: #19-05 – 2BR + Study Sold!
18/07/2023: #09-02 – 3BR Sold!
05/07/2023: #16-05 – 2BR + Study Sold!
03/07/2023: #06-05 – 2BR + Study Sold!
30/06/2023: #18-05 – 2BR + Study Sold!
28/06/2023: #15-05 – 2BR + Study Sold!
27/06/2023: #12-04 – 2BR Sold!
23/06/2023: #15-02 – 3BR Sold!
13/06/2023: #20-03 – 3BR Sold!
25/05/2023: #10-04 – 2BR Sold!
18/05/2023: #12-03 – 3BR Sold!
17/05/2023: #07-02 – 3BR Sold!
08/05/2023: #34-02 – 3BR Sold!
02/05/2023: #22-03 – 3BR Sold!
27/04/2023: #08-04 – 2BR Sold!
25/04/2023: #06-02 – 3BR Sold!
25/04/2023: #21-03 – 3BR Sold!
25/04/2023: #13-01 – 4BR Deluxe Sold!
18/04/2023: #11-01 – 4BR Deluxe Sold!
14/04/2023: #28-04 – 2BR Sold!
12/04/2023: #23-03 – 3BR Sold!
11/04/2023: #24-01 – 4BR Deluxe Sold!
04/04/2023: #19-03 – 3BR Sold!
04/04/2023: #11-05 – 2BR + Study Sold!
01/04/2023: #15-01 – 4BR Deluxe Sold!
29/03/2023: #16-01 – 4BR Deluxe Sold!
27/03/2023: #35-02 – 3BR Sold!
27/03/2023: #25-03 – 3BR Sold!
21/03/2023: #10-01 – 4BR Deluxe Sold!
14/03/2023: #22-01 – 4BR Deluxe Sold!
09/03/2023: #18-01 – 4BR Deluxe Sold!
09/03/2023: #06-01 – 4BR Deluxe Sold!
07/03/2023: #19-01 – 4BR Deluxe Sold!
07/03/2023: #20-01 – 4BR Deluxe Sold!
03/03/2023: #09-01 – 4BR Deluxe Sold!
28/02/2023: #21-05 – 2BR + Study Sold!
28/02/2023: #21-01 – 4BR Deluxe Sold!
28/02/2023: #09-05 – 2BR + Study Sold!
17/02/2023: #35-01 – 5BR + 2 Study PH Sold!
14/02/2023: #10-05 – 2BR + Study Sold!
14/02/2023: #08-05 – 2BR + Study Sold!
14/02/2023: #13-05 – 2BR + Study Sold!
14/02/2023: #13-03 – 3BR Sold!
14/02/2023: #16-02 – 3BR Sold!
14/02/2023: #12-05 – 2BR + Study Sold!
12/02/2023: #25-01 – 4BR Deluxe Sold!
07/02/2023: #23-01 – 4BR Deluxe Sold!
05/02/2023: #17-01 – 4BR Deluxe Sold!
04/02/2023: #07-01 – 4BR Deluxe Sold!
31/01/2023: #26-01 – 4BR Deluxe Sold!
28/01/2023: #27-01 – 4BR Deluxe Sold!
26/01/2023: #28-01 – 4BR Deluxe Sold!
20/01/2023: #32-01 – 4BR Deluxe Sold!
20/01/2023: #31-01 – 4BR Deluxe Sold!
20/01/2023: #30-01 – 4BR Deluxe Sold!
20/01/2023: #29-01 – 4BR Deluxe Sold!
20/01/2023: #26-03 – 3BR Sold!
18/01/2023: #30-03 – 4BR Prestige Sold!
12/01/2023: #34-01 – 4BR Deluxe Sold!
11/01/2023: #29-03 – 4BR Prestige Sold!
11/01/2023: #29-02 – 3BR Sold!
10/01/2023: #34-03 – 4BR Prestige Sold!
10/01/2023: #33-03 – 4BR Prestige Sold!
10/01/2023: #32-03 – 4BR Prestige Sold!
10/01/2023: #31-03 – 4BR Prestige Sold!
06/01/2023: #33-01 – 4BR Deluxe Sold!
***Displaying recently sold units only***